Team Builder is here! Click 'Join Team' on any topic to start building.
1. Apply to Opportunities
Click 'Apply' to copy the Topic ID, then paste it into the search on the official DoD application portal.
2. Build a Winning Team
Click 'Join Team' to connect with professionals for specific topics. Build a stronger proposal team, and increase your chances of winning an SBIR grant.
Opportunity | Status | Deadline | Apply | Join Team |
---|---|---|---|---|
ARMY: Multi Fuel Platoon Power Generator Topic #: A254-040 | Open | 07/23/2025 | ||
ARMY: Mechanics and Control of Autonomous Legged Robotic Systems in Mud Topic #: A254-042 | Open | 07/23/2025 | ||
ARMY: Additive Manufacturing for Circuitry Topic #: A254-043 | Open | 07/23/2025 | ||
ARMY: Long-Range Joint Precision Airdrop System (LR-JPADS) Topic #: A254-044 | Open | 07/23/2025 | ||
ARMY: Predict, Optimize, Recommend, and Track for Adaptive Logistics (PORTAL) Topic #: A254-045 | Open | 07/23/2025 | ||
ARMY: Multi Fuel Platoon Power Generator Topic #: A25D-015 | Open | 07/23/2025 | ||
ARMY: Mechanics and Control of Autonomous Legged Robotic Systems in Mud Topic #: A25D-017 | Open | 07/23/2025 | ||
ARMY: Additive Manufacturing for Circuitry Topic #: A25D-018 | Open | 07/23/2025 | ||
DTRA: Blast Injury Simulation in Armored Vehicles Affected by Blast Pressure, Shaped Charge, or Dense Inert Projectile Weapons Topic #: DTRA254-001 | Open | 07/23/2025 | ||
DTRA: Cognitive Mapping for Counter-WMD Operations Topic #: DTRA254-002 | Open | 07/23/2025 | ||
DTRA: Droppable Chemical Warfare Agent Sensor Topic #: DTRA254-003 | Open | 07/23/2025 | ||
DTRA: Integration of Wave Relay API Features into the Thales InterSense IS-1500 Visual Inertial Tracking Software Topic #: DTRA254-004 | Open | 07/23/2025 | ||
OSD: Photonic Integrated NV Center in Diamond Vector Magnetometers Topic #: O254-007 | Open | 07/23/2025 | ||
OSD: Faraday optical isolator on a photonic integrated laser circuit Topic #: O254-009 | Open | 07/23/2025 | ||
OSD: VCSELs for Quantum Sensors Topic #: O254-D04 | Open | 07/23/2025 | ||
OSD: Multi-channel amplification on chip for scalable quantum & DE applications Topic #: O254-D05 | Open | 07/23/2025 | ||
OSD: Mode-Locked Lasers on Chip toward Frequency Combs and Quantum Applications Topic #: O254-D06 | Open | 07/23/2025 | ||
OSD: Integrated low noise laser for Barium ion qubits Topic #: O254-D08 | Open | 07/23/2025 | ||
SOCOM: PEO SOF Warrior - Secure and Protect Infrastructure through Cyber-threat Emulation (SPICE) Open Topic Topic #: SOCOM254-P005 | Open | 07/23/2025 | ||
SOCOM: PEO SOF Warrior - Visual Augmentation Systems (VAS) Open Topic Topic #: SOCOM254-P006 | Open | 07/23/2025 | ||
USAF: Open Topic Phase I Call for Innovative Defense-Related Dual-Purpose Technologies/Solutions with a Clear Air Force Stakeholder Need Topic #: AFX255-PCSO1 | Open | 08/05/2025 | ||
USAF: Open Topic Phase I Call for Innovative Defense-Related Dual-Purpose Technologies/Solutions with a Clear Space Force Stakeholder Need Topic #: AFX255-PCSO2 | Open | 08/05/2025 | ||
USAF: Open Topic Phase I Call for Innovative Defense-Related Dual-Purpose Technologies/Solutions with a Clear Air Force Stakeholder Need Topic #: AFX25E-PTCSO1 | Open | 08/05/2025 | ||
USAF: Open Topic Phase I Call for Innovative Defense-Related Dual-Purpose Technologies/Solutions with a Clear Space Force Stakeholder Need Topic #: AFX25E-PTCSO2 | Open | 08/05/2025 | ||
ARMY: Innovative Operations for Treatment and Processing of Wastewater Topic #: A254-016 | Open | 08/20/2025 | ||
ARMY: Bridge Health Monitoring System Topic #: A254-017 | Open | 08/20/2025 | ||
ARMY: Novel AI Techniques for Insights in Various Environments (NATIVE) Topic #: A254-018 | Open | 08/20/2025 | ||
ARMY: Generative AI Enabled Tactical Network Topic #: A254-019 | Open | 08/20/2025 | ||
ARMY: Artificial Intelligence for Aided Driving of Ground Combat Vehicles Topic #: A254-020 | Open | 08/20/2025 | ||
ARMY: Ruggedized Sensors to Increase Driving Visibility and Vehicle Safety Topic #: A254-021 | Open | 08/20/2025 | ||
ARMY: AI Enabled Source Selection for Contract Proposal Evaluation Topic #: A254-022 | Open | 08/20/2025 | ||
ARMY: AI Enabled Portfolio Management Topic #: A254-023 | Open | 08/20/2025 | ||
ARMY: Underwater Sensing in Surf Zone Environments Topic #: A254-046 | Pre-Release | 08/20/2025 | ||
ARMY: Photonic Crystal Surface-Emitting Lasers (PCSEL) for Advanced Laser Systems Topic #: A254-047 | Pre-Release | 08/20/2025 | ||
ARMY: Underwater Sensing in Surf Zone Environments Topic #: A25D-019 | Pre-Release | 08/20/2025 | ||
ARMY: Photonic Crystal Surface-Emitting Lasers (PCSEL) for Advanced Laser Systems Topic #: A25D-020 | Pre-Release | 08/20/2025 | ||
USAF: Autonomous Space Cargo Network (ASCN): AI-Driven Logistics Automation and Digital Twin Integration for Space Mobility Topic #: SF254-01001 | Pre-Release | 08/20/2025 | ||
USAF: Project SpaceKnight: Interactive AI Simulation for USSF Space Sustainment and Contested Logistics Wargaming Topic #: SF254-01002 | Pre-Release | 08/20/2025 | ||
USAF: Project AXIS 54: AI-Enabled Framework for Space Sustainment Technology Prioritization Topic #: SF254-01003 | Pre-Release | 08/20/2025 | ||
USAF: Quantum for Space Logistics Demand Planning & Optimization Topic #: SF254-01004 | Pre-Release | 08/20/2025 | ||
USAF: Affordable Thermal Protection Solution (ARMREST) Topic #: SF254-01005 | Pre-Release | 08/20/2025 | ||
USAF: Low-Cost, Expendable, Launch-Agnostic Space Separation System Topic #: SF254-01006 | Pre-Release | 08/20/2025 | ||
USAF: Project ASTROPAC: Intelligent Cargo Configuration and Deployment Planning for Enhanced Readiness Topic #: SF254-D1001 | Pre-Release | 08/20/2025 | ||
USAF: Project KARMEN: Rapid-Turnaround Spacelift Cargo Test Platform for Empirical Qualification Topic #: SF254-D1002 | Pre-Release | 08/20/2025 | ||
USAF: Virtual Space Cargo Deployment Function for AI-Driven Logistics Planning and Simulation Topic #: SF254-D1003 | Pre-Release | 08/20/2025 | ||
USAF: Autonomous Modular Material Handling Equipment for Space Logistics Operations Topic #: SF254-D1004 | Pre-Release | 08/20/2025 | ||
USAF: Affordable Release Mechanism (ARM) Topic #: SF254-D1005 | Pre-Release | 08/20/2025 | ||
USAF: Real-Time Detection and Tracking of High-Velocity Atmospheric Transits Topic #: SF254-D1006 | Pre-Release | 08/20/2025 | ||
ARMY: xTechSearch 9 SBIR Finalist Open Topic Competition Topic #: A254-P039 | Pre-Release | 10/24/2025 | ||
ARMY: xTechOverwatch Open Topic Topic #: A254-P030 | Pre-Release | 12/11/2025 | ||
ARMY: xTechPacific Open Topic Topic #: A254-P026 | Pre-Release | 12/17/2025 |
DOD SBIR/STTR Requirements:
1. DSIP Account: Create an account on the Defense SBIR/STTR Innovation Portal (DSIP)
2. SAM Registration: Active registration in the System for Award Management (SAM)
3. DUNS/UEI Number: Valid Unique Entity ID from SAM.gov
4. Company Requirements:
- Must be a small business (500 or fewer employees)
- Must be U.S.-owned and operated
- Principal Investigator must be primarily employed by the company
For more details, visit: DOD SBIR/STTR Website